<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Step Change Communications - Small Business Seminars</title>
	<atom:link href="http://www.stepchangecommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stepchangecommunications.com</link>
	<description>Powerful marketing seminars to grow your business. The secrets behind big businesses' marketing success are now available to all.</description>
	<pubDate>Sun, 21 Dec 2008 20:42:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Video Testimonials from Coached Marketing Workshop</title>
		<link>http://www.stepchangecommunications.com/testimonials/video-testimonials-from-coached-marketing-workshop/</link>
		<comments>http://www.stepchangecommunications.com/testimonials/video-testimonials-from-coached-marketing-workshop/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:58:29 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Small Business Success Stories]]></category>

		<category><![CDATA[5th Dec]]></category>

		<category><![CDATA[Coached Marketing Workshop]]></category>

		<category><![CDATA[Testomonials]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=106</guid>
		<description><![CDATA[


Testimonials: Coached Marketing Workshop, 5th Dec from ashton bishop on Vimeo.
See what some of our attendees from Step Change Communications, Coached Marketing Workshop on the 5th of December had to say&#8230;
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2520327&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2520327&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/2520327">Testimonials: Coached Marketing Workshop, 5th Dec</a> from <a href="http://vimeo.com/user984075">ashton bishop</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>See what some of our attendees from Step Change Communications, Coached Marketing Workshop on the 5th of December had to say&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/testimonials/video-testimonials-from-coached-marketing-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dimitri Kontopos- Malebox</title>
		<link>http://www.stepchangecommunications.com/testimonials/dimitri-kontopos-malebox/</link>
		<comments>http://www.stepchangecommunications.com/testimonials/dimitri-kontopos-malebox/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:47:12 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Small Business Success Stories]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=103</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><span id="more-103"></span> <!--noteaser--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/testimonials/dimitri-kontopos-malebox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeff Cooper-</title>
		<link>http://www.stepchangecommunications.com/testimonials/jeff-cooper/</link>
		<comments>http://www.stepchangecommunications.com/testimonials/jeff-cooper/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:56:55 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Small Business Success Stories]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=100</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><span id="more-100"></span> <!--noteaser--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/testimonials/jeff-cooper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magdalena Sadowski- Head to Toe Health</title>
		<link>http://www.stepchangecommunications.com/testimonials/magdalena-sadowski-head-to-toe-health/</link>
		<comments>http://www.stepchangecommunications.com/testimonials/magdalena-sadowski-head-to-toe-health/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:56:35 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Small Business Success Stories]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=99</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><span id="more-99"></span> <!--noteaser--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/testimonials/magdalena-sadowski-head-to-toe-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Katherine Barnes, IDscape</title>
		<link>http://www.stepchangecommunications.com/testimonials/katherine-barnes-idscape/</link>
		<comments>http://www.stepchangecommunications.com/testimonials/katherine-barnes-idscape/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:34:57 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Small Business Success Stories]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=96</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><span id="more-96"></span> <!--noteaser--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/testimonials/katherine-barnes-idscape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Tips for Search Engine Optimisation</title>
		<link>http://www.stepchangecommunications.com/blog/some-tips-for-search-engine-optimisation/</link>
		<comments>http://www.stepchangecommunications.com/blog/some-tips-for-search-engine-optimisation/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:21:36 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Business Growth]]></category>

		<category><![CDATA[Growing small business]]></category>

		<category><![CDATA[Small business marketing seminars]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=84</guid>
		<description><![CDATA[During our Coached Marketing Workshop, we look at who might be interested about your small business and how they go about finding out information. Nine times out of ten a website will be critical in this process, and critical to any website is your Search Optimisation Strategy.  Having a strategy really stems from properly identifying [...]]]></description>
			<content:encoded><![CDATA[<p>During our Coached Marketing Workshop, we look at who might be interested about your small business and how they go about finding out information. Nine times out of ten a website will be critical in this process, and critical to any website is your Search Optimisation Strategy.  Having a strategy really stems from properly identifying your objectives and seeing what strength you might have, but the following tips can&#8217;t help but help&#8230;</p>
<p>One of the keys to a successful website is that it can be easily recognised and found by a search engine, placing it higher up on a results list, and closer to a potential customer or client.</p>
<p>Several main aspects should be considered when attempting to optimise your website.</p>
<p>The Title Tags of your Website need to be carefully considered. The Title Tag is the text in the bar of the web browser located at the top of the page. The Title Tags help a search engines identify if your site is relevant to a search by the keywords used. It is suggested that between 6 and 12 words are used in your title tag, generally the title of your website and a couple of identifying keywords.</p>
<p>The Description Tags are also important in attracting potential clients. The Description Tag is the text that appears underneath your website name in the search results. It is important that the description tag is between 12-24 words and consists of a brief description of what your website does. The description should lure the potential client to click on the result and therefore explore your site. Remember that most people scan these descriptions in a result list, so your tag should be concise and relevant to your website.</p>
<p>Keyword Tags alert search engines to the purpose of your site so that when a potential client searches using keywords that match your keyword tags the search engine knows to display your website in the results list. It is suggested that there are 24-48 keywords per page and that your keyword tags are different for each page within your site, relating to the purpose of that specific page. The keywords should only be keyword tags if they are visible on the actual page, i.e within the information. Avoid repeating the same keywords too many times as this may actually result in the search engine ignoring your site or refusing to list it.</p>
<p>Your website should have a site map. This works to help direct visitors to relevant pages and may also help search engines recognise your site.</p>
<p>According to SearchForecast.com the greater the number of outward hyperlinks to sites with the suffix .gov, .net, .org, .info, .com, then the more it will be picked up by a search engine and the higher it should be on a results page.</p>
<p>Good luck with optimising your website!</p>
<p>(sources include: www.searchforecast.com , beanstalk SEO)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/blog/some-tips-for-search-engine-optimisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matthew Bywater, 4 Eco Promotions</title>
		<link>http://www.stepchangecommunications.com/testimonials/matthew-bywater-4-eco-promotions/</link>
		<comments>http://www.stepchangecommunications.com/testimonials/matthew-bywater-4-eco-promotions/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 07:27:15 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Small Business Success Stories]]></category>

		<category><![CDATA[Brand Experts]]></category>

		<category><![CDATA[Business Growth]]></category>

		<category><![CDATA[Marketing experts]]></category>

		<category><![CDATA[Marketing Seminars]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=85</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><span id="more-85"></span> <!--noteaser--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/testimonials/matthew-bywater-4-eco-promotions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So what&#8217;s &#8220;Experiential Marketing&#8221;?</title>
		<link>http://www.stepchangecommunications.com/blog/so-whats-experiential-marketing/</link>
		<comments>http://www.stepchangecommunications.com/blog/so-whats-experiential-marketing/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 09:05:33 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Brand Experts]]></category>

		<category><![CDATA[Business Growth]]></category>

		<category><![CDATA[Marketing experts]]></category>

		<category><![CDATA[Marketing Seminars]]></category>

		<category><![CDATA[Marketing workshops]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=82</guid>
		<description><![CDATA[There is a lot of talk about experiential marketing around at the moment. With the marketing and communications industry suffering from an overload of acronyms and jargon, more words &#8220;popping up&#8221; just doesn&#8217;t help. I heard a statistic that there and now 573 buyable media &#8220;touch-points&#8221; (points where consumers interact with advertising), so I thought [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of talk about experiential marketing around at the moment. With the marketing and communications industry suffering from an overload of acronyms and jargon, more words &#8220;popping up&#8221; just doesn&#8217;t help. I heard a statistic that there and now 573 buyable media &#8220;touch-points&#8221; (points where consumers interact with advertising), so I thought I might start by demystifying one of them</p>
<p>So what is &#8220;Experiential Marketing&#8221;?, Is it just event management, just at four times the price? Well sometimes &#8220;yes&#8221;, but done properly most certainly, &#8220;no&#8221;. Experiential Marketing has risen out of the ashes of the falling efficiencies of traditional media and the soaring ability of consumers at being able to filter out traditional passive media messages. Consumers receive on average 3,000 branded messages every day, they notice only 80 and actually react to about 10. It&#8217;s really hard to cut-through!</p>
<p>With more advertisers, yelling in more places consumers&#8217; collective response has been simple - stop listening. Enter experiential marketing. The premise is a dialogue vs a monologue or tirade of information. Enter into a two-way conversation with consumers and your relationship with them will be far more rewarding (for both of you).</p>
<p>So we&#8217;re talking about events, activations - basically any physical opportunity for a consumer to interact with a created branded experience. At the heart of it are normally , &#8220;brand ambassadors&#8221;. These are the next step up from just hot women, in tight T-shirts, giving out balloons (traditionally what &#8216;events&#8217; firms provided). Brand ambassadors are generally presentable, reasonably intelligent (as the individual brand requires) and versed in the sort of conversations and questions a consumer might like to have around the product.</p>
<p>For brands like Nokia, a well-versed brand ambassador giving you a demonstration of a phone is priceless (and maybe a little pricey); compared to a 2D or monologue form of communication, an experiential activation is an opportunity to convert interest into loyalty and even the holy grail- advocacy.</p>
<p>The key components of an effective experiential activation are</p>
<p>ANTICIPATION: making people aware, excited and informed of an activation.</p>
<p>EXPERIENCE: making sure people have a memorable, informative and valuable branded engagement. It&#8217;s a great idea to let consumers choose their level of interaction and engagement with the brand.</p>
<p>PROROGATION: successfully empowering the person you&#8217;ve interacted with to act on interest, continue the relationship and share their experience is the mark of a strategically sound experiential activation.</p>
<p>The rule of consumers engagement is &#8220;time IS money&#8221;. Consumers are happy to give their time AND contact information (what brands want) IF a brand is willing to trade something for it. Normally there is the EXPERIENTIAL HONEY POT- the attention getting, <strong>free</strong> experience consumers can engage in/with. It could be a drink on a hot day, a free ride on a ferris wheel, a massage at a music festival, a game to play- whatever is RELEVANT &amp; REMARKABLE to the occasion. The tried and tested principles of promotions come into play here with major prize: cash, cars, holidays and money-can&#8217;t-buy underpinned with guaranteed redemptions of exclusive content or some sort of freemuim.</p>
<p>The game for any brand is building relationships. The essence of this is an initial great impression and then consistency. Stats show if you&#8217;re not in contact 13 times a year- guess what? you&#8217;re NOT considered to be in contact. So, for making a great first impression or repositioning yourself, Experiential Marketing is THE way to go. It forces you to be selective about WHO you REALLY need to be talking with, when they might want to talk with you, and lets you offer fewer people a deeper and more rewarding experience. It&#8217;s a brilliant opportunity for data capture and getting people to opt-in for a relationship that can then be cost effectively managed on-line. Experiential marketing companies that don&#8217;t include or recommend this or brands that don&#8217;t act and manage the data effectively are wasting their money.</p>
<p>Experiential marketing (combined with a strategically based media campaign, targeted around <a title="About &quot;The Tipping Point&quot;" href="http://en.wikipedia.org/wiki/The_Tipping_Point_(book)" target="_blank">&#8220;Tipping Point &#8220;</a> principles <a href="http://www.gladwell.com/tippingpoint/" target="_blank">http://www.gladwell.com/tippingpoint</a> ) is an effective arrow to have in any marketer&#8217;s quiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/blog/so-whats-experiential-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roger Wellings, Executive General Manager, Specialist Holidays</title>
		<link>http://www.stepchangecommunications.com/testimonials/roger-wellings-executive-general-manager-specialist-holidays/</link>
		<comments>http://www.stepchangecommunications.com/testimonials/roger-wellings-executive-general-manager-specialist-holidays/#comments</comments>
		<pubDate>Sat, 31 May 2008 02:06:07 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Small Business Success Stories]]></category>

		<category><![CDATA[Brand Experts]]></category>

		<category><![CDATA[Business Growth]]></category>

		<category><![CDATA[Communications Experts]]></category>

		<category><![CDATA[Marketing workshops]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=80</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><span id="more-80"></span> <!--noteaser--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/testimonials/roger-wellings-executive-general-manager-specialist-holidays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stephen Ostrer, Commercial Photographer</title>
		<link>http://www.stepchangecommunications.com/testimonials/stephen-ostrer-commercial-photographer/</link>
		<comments>http://www.stepchangecommunications.com/testimonials/stephen-ostrer-commercial-photographer/#comments</comments>
		<pubDate>Sat, 03 May 2008 07:15:31 +0000</pubDate>
		<dc:creator>ashton</dc:creator>
		
		<category><![CDATA[Small Business Success Stories]]></category>

		<category><![CDATA[Marketing Seminars]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Marketing that works]]></category>

		<category><![CDATA[Marketing workshops]]></category>

		<category><![CDATA[Small business marketing seminars]]></category>

		<guid isPermaLink="false">http://www.stepchangecommunications.com/?p=71</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><span id="more-71"></span> <!--noteaser--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepchangecommunications.com/testimonials/stephen-ostrer-commercial-photographer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
